Departmental Profile & Faculty Profile
Year of Establishment | 2011 |
---|---|
Programme | Under Graduate |
Name of Programme | B.Sc. |
Teaching Staff | Sanctioned - 1 |
---|---|
Filled - 1 |
Faculty:
Session | Number Of Faculty | Nature of Appointment |
---|---|---|
2017-18 | 1 | Regular (Full time) |
2018-19 | 1 | Regular (Full time) |
2019-20 | 2 |
01 Regular (Full time) 01 CHB |
2020-21 | 1 | Regular (Full time) |
2021-22 | 1 | Regular (Full time) |
2022-23 | 2 |
01 Regular (Full time) 01 CHB |
2023-24 | 2 |
01 Regular (Full time) 01 CHB |